Praças de pedágio da RIOSP
| Praça | Local | Município | Cobrança | Veículos (09/2025 a 08/2026) |
|---|---|---|---|---|
| Free Flow Itaguaí | BR-101/RJ, km 414,9 | Itaguaí | Free flow | 10.340.529 |
| Free Flow Mangaratiba | BR-101/RJ, km 447,3 | Mangaratiba | Free flow | 3.770.720 |
| Free Flow Paraty | BR-101/RJ, km 538,5 | Paraty | Free flow | 1.913.121 |
| Viúva Graça | BR-116/RJ, km 207,1 | Seropédica | Cabine | sem os 12 meses |
| Viuvinha | BR-116/RJ, km 208,6 | Seropédica | Cabine | sem os 12 meses |
| Itatiaia | BR-116/RJ, km 324,8 | Itatiaia | Cabine | 10.668.346 |
| Moreira César | BR-116/SP, km 87 | Pindamonhangaba | Cabine | 16.248.781 |
| Jacareí | BR-116/SP, km 165,1 | Jacareí | Cabine | 21.749.232 |
| Guararema | BR-116/SP, km 180,7 | Guararema | Cabine | 7.397.659 |
| Guararema | BR-116/SP, km 182,4 | Santa Isabel | Cabine | 7.261.988 |
| Arujá | BR-116/SP, km 204,3 | Arujá | Cabine | 26.937.391 |
| Arujá Rodoanel | BR-116/SP, km 204,8 | Arujá | Cabine | 2.464.969 |
| Free Flow PPF001 | BR-116/SP, km 206 | Guarulhos | Free flow | sem os 12 meses |
| Free Flow PFE009 | BR-116/SP, km 210,2 | Guarulhos | Free flow | sem os 12 meses |
| Free Flow PFE001 | BR-116/SP, km 211,7 | Guarulhos | Free flow | sem os 12 meses |
| Free Flow PFE008 | BR-116/SP, km 214,1 | Guarulhos | Free flow | sem os 12 meses |
| Free Flow PFE002 | BR-116/SP, km 219 | Guarulhos | Free flow | sem os 12 meses |
| Free Flow PFE007 | BR-116/SP, km 223,35 | Guarulhos | Free flow | sem os 12 meses |
| Free Flow PFE003 | BR-116/SP, km 224,4 | Guarulhos | Free flow | sem os 12 meses |
| Free Flow PFE004 | BR-116/SP, km 227 | São Paulo | Free flow | sem os 12 meses |
| Free Flow PFE006 | BR-116/SP, km 228,85 | São Paulo | Free flow | sem os 12 meses |
| Free Flow PFE005 | BR-116/SP, km 231,3 | São Paulo | Free flow | sem os 12 meses |
Radares e limites de velocidade
Controlador é o radar fixo de trecho; redutor é o equipamento com display que obriga a reduzir num ponto, a lombada eletrônica. O limite para carro mais comum nos radares da RIOSP é 110 km/h (31 radares). A última coluna mostra, quando a ANTT publica a contagem do radar, a parcela de carros e motos que passaram acima do limite nos 12 meses mais recentes do arquivo.
BR-101/RJ
| Local | Município | Sentido | Tipo | Limite carro | Limite caminhão | Acima do limite |
|---|---|---|---|---|---|---|
| km 382,4 | Rio de Janeiro | Crescente | Controlador | 90 km/h | 90 km/h | – |
| km 383,6 | Rio de Janeiro | Decrescente | Controlador | 90 km/h | 90 km/h | – |
| km 404 | Itaguaí | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 407 | Itaguaí | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 412 | Itaguaí | Decrescente | Controlador | 50 km/h | 50 km/h | – |
| km 412,001 | Itaguaí | Crescente | Controlador | 50 km/h | 50 km/h | – |
| km 415 | Mangaratiba | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 415,001 | Mangaratiba | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 419,6 | Mangaratiba | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 432,96 | Mangaratiba | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 470,3 | Angra dos Reis | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 472,3 | Angra dos Reis | Decrescente | Controlador | 50 km/h | 50 km/h | – |
| km 473,8 | Angra dos Reis | Decrescente | Controlador | 50 km/h | 50 km/h | – |
| km 482,3 | Angra dos Reis | Crescente | Controlador | 50 km/h | 50 km/h | – |
| km 483,8 | Angra dos Reis | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 484,5 | Angra dos Reis | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 485,1 | Angra dos Reis | Crescente | Controlador | 60 km/h | 60 km/h | – |
| km 485,8 | Angra dos Reis | Decrescente | Controlador | 50 km/h | 50 km/h | – |
| km 505,5 | Angra dos Reis | Decrescente | Controlador | 50 km/h | 50 km/h | – |
| km 508 | Angra dos Reis | Crescente | Controlador | 60 km/h | 60 km/h | – |
| km 532,1 | Angra dos Reis | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 577 | Paraty | Decrescente | Controlador | 60 km/h | 60 km/h | – |
BR-101/SP
| Local | Município | Sentido | Tipo | Limite carro | Limite caminhão | Acima do limite |
|---|---|---|---|---|---|---|
| km 35,331 | Ubatuba | Crescente | Controlador | 60 km/h | 60 km/h | – |
| km 46,007 | Ubatuba | Crescente | Controlador | 40 km/h | 40 km/h | – |
| km 46,6 | Ubatuba | Crescente | Controlador | 40 km/h | 40 km/h | – |
| km 46,601 | Ubatuba | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 46,602 | Ubatuba | Decrescente | Controlador | 40 km/h | 40 km/h | – |
| km 46,603 | Ubatuba | Crescente | Controlador | 40 km/h | 40 km/h | – |
| km 48,631 | Ubatuba | Crescente | Controlador | 40 km/h | 40 km/h | – |
| km 50,5 | Ubatuba | Decrescente | Controlador | 40 km/h | 40 km/h | – |
| km 50,501 | Ubatuba | Decrescente | Controlador | 40 km/h | 40 km/h | – |
BR-116/RJ
| Local | Município | Sentido | Tipo | Limite carro | Limite caminhão | Acima do limite |
|---|---|---|---|---|---|---|
| km 226,54 | Piraí | Decrescente | Controlador | 40 km/h | 40 km/h | – |
| km 228,05 | Piraí | Decrescente | Controlador | 40 km/h | 40 km/h | – |
| km 228,67 | Piraí | Decrescente | Controlador | 40 km/h | 40 km/h | – |
| km 230,822 | Piraí | Decrescente | Controlador | 40 km/h | 40 km/h | – |
| km 231,22 | Piraí | Crescente | Controlador | 80 km/h | 80 km/h | – |
| km 233,1 | Piraí | Decrescente | Controlador | 40 km/h | 40 km/h | – |
| km 234,1 | Piraí | Crescente | Controlador | 80 km/h | 80 km/h | – |
| km 242,87 | Piraí | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 261,62 | Volta Redonda | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 270,7 | Barra Mansa | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 276,59 | Barra Mansa | Decrescente | Controlador | 80 km/h | 80 km/h | – |
| km 305,54 | Resende | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 305,95 | Resende | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 317,93 | Itatiaia | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 332,88 | Itatiaia | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 336,085 | Resende | Decrescente | Controlador | 110 km/h | 90 km/h | – |
BR-116/SP
| Local | Município | Sentido | Tipo | Limite carro | Limite caminhão | Acima do limite |
|---|---|---|---|---|---|---|
| km 22,295 | Lavrinhas | Decrescente | Controlador | 80 km/h | 80 km/h | 1,4% |
| km 22,31 | Lavrinhas | Decrescente | Controlador | 80 km/h | 80 km/h | – |
| km 27,59 | Silveiras | Crescente | Controlador | 80 km/h | 80 km/h | 6,6% |
| km 28,062 | Cruzeiro | Decrescente | Controlador | 80 km/h | 80 km/h | – |
| km 28,12 | Cruzeiro | Decrescente | Controlador | 80 km/h | 80 km/h | – |
| km 38,492 | Cachoeira Paulista | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 38,52 | Cachoeira Paulista | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 54 | Lorena | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 60,305 | Guaratinguetá | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 60,34 | Guaratinguetá | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 65,402 | Guaratinguetá | Decrescente | Controlador | 100 km/h | 100 km/h | 2,7% |
| km 65,44 | Guaratinguetá | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 68,396 | Aparecida | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 68,421 | Aparecida | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 69,367 | Aparecida | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 92,14 | Pindamonhangaba | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 92,195 | Pindamonhangaba | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 94,241 | Pindamonhangaba | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 94,295 | Pindamonhangaba | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 102 | Pindamonhangaba | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 106,04 | Taubaté | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 106,1 | Taubaté | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 108,32 | Taubaté | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 116,29 | Taubaté | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 130,41 | Caçapava | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 130,411 | Caçapava | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 130,47 | Caçapava | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 130,47 | Caçapava | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 143,49 | São José dos Campos | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 148,75 | Taubaté | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 163,4 | Jacareí | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 163,4 | Jacareí | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 176,35 | Guararema | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 192,14 | Santa Isabel | Decrescente | Controlador | 80 km/h | 80 km/h | – |
| km 197,376 | Arujá | Decrescente | Controlador | 80 km/h | 80 km/h | – |
| km 202,39 | Arujá | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 217,67 | Guarulhos | Crescente | Controlador | 90 km/h | 90 km/h | – |
| km 219,57 | Guarulhos | Decrescente | Controlador | 90 km/h | 90 km/h | – |
| km 224,145 | Guarulhos | Crescente | Controlador | 90 km/h | 90 km/h | – |
| km 224,145 | Guarulhos | Crescente | Controlador | 110 km/h | 90 km/h | – |
| km 224,145 | Guarulhos | Decrescente | Controlador | 110 km/h | 90 km/h | – |
| km 225,88 | Guarulhos | Decrescente | Controlador | 90 km/h | 90 km/h | – |
| km 228,79 | São Paulo | Crescente | Controlador | 110 km/h | 90 km/h | – |
Velocidade medida nos radares
A concessionária informa à ANTT quantos veículos passaram por radar em cada faixa de velocidade. A parcela acima do limite só é calculada quando o limite coincide com o fim de uma faixa (50, 80, 100 ou 120 km/h): num radar de 60 km/h, a faixa de 51 a 80 km/h mistura quem respeitou e quem não respeitou o limite. Por isso 13 dos 16 radares medidos ficam sem a conta.
| Radar | Limite carro | Veículos medidos | Faixa mais comum | Carros e motos acima do limite | Período |
|---|---|---|---|---|---|
| BR-116/SP, km 27,59, sentido crescente | 80 km/h | 169.164 | 51 a 80 km/h (92,9%) | 6,6% | 01/2022 a 01/2022 |
| BR-116/SP, km 65,402, sentido decrescente | 100 km/h | 230.154 | 51 a 80 km/h (52,6%) | 2,7% | 01/2022 a 01/2022 |
| BR-116/SP, km 22,295, sentido decrescente | 80 km/h | 145.859 | 51 a 80 km/h (97,4%) | 1,4% | 01/2022 a 01/2022 |
| BR-116/SP, km 54, sentido decrescente | 110 km/h | 266.391 | 81 a 100 km/h (55,2%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 60,34, sentido crescente | 110 km/h | 277.505 | 81 a 100 km/h (54,4%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 92,195, sentido decrescente | 110 km/h | 107.194 | 81 a 100 km/h (56,9%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 116,29, sentido crescente | 110 km/h | 416.690 | 81 a 100 km/h (54,7%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 130,47, sentido crescente | 110 km/h | 368.076 | 81 a 100 km/h (60,3%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 130,47, sentido decrescente | 110 km/h | 176.489 | 81 a 100 km/h (59,7%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 143,49, sentido crescente | 110 km/h | 331.291 | 81 a 100 km/h (53,5%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 176,35, sentido crescente | 110 km/h | 280.862 | 81 a 100 km/h (63,3%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 202,39, sentido crescente | 110 km/h | 324.186 | 81 a 100 km/h (61,6%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 219,57, sentido decrescente | 90 km/h | 708.488 | 51 a 80 km/h (81%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 224,145, sentido crescente | 90 km/h | 225.375 | 51 a 80 km/h (81,6%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 224,145, sentido decrescente | 110 km/h | 342.291 | 81 a 100 km/h (55,8%) | – | 01/2022 a 01/2022 |
| BR-116/SP, km 225,88, sentido decrescente | 90 km/h | 689.902 | 51 a 80 km/h (79,1%) | – | 01/2022 a 01/2022 |
Para quem planeja a fiscalização: radar e lombada eletrônica, diferenças na fiscalização de velocidade, no lombada.com.br.